DOLAR %
EURO %
ALTIN 1.220,04-0,04
BITCOIN %
Ankara
14°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 545685 19334700 % -0.61535 03:04
  • Ethereum 34833 120443967.71263 % -0.8593 03:04
  • Tether 19.2 79693860816.008 % 0.03507 03:05
  • BNB 6052.65 157895234 % -0.64403 03:04
  • XRP 9.95 51678187732 % -3.03345 03:04
  • Cardano 7.4 35045020830.323 % -3.38563 03:04
  • Dogecoin 1.61 138767766383.7 % 8.60778 03:04
  • Lido Staked Ether 34709 5899146.7016276 % -0.89128 03:04
  • Polygon 21.23 9080469069.2849 % -1.12963 03:04
  • Solana 402.12 385670381.76958 % -0.25926 03:05
  • Polkadot 122.84 1217752754.2105 % 0.969 03:04
  • Binance USD 19.19 7557187530.3 % -0.05663 03:04
  • Litecoin 1776.55 72613495.733471 % -1.05932 03:04
  • Shiba Inu 0.0002173 5.8935941714313E+14 % 4.14328 03:04
  • TRON 1.29 91009110533.623 % 2.11815 03:04
  • Avalanche 338.66 325940881.44827 % -0.59858 03:04
  • Dai 19.21 5098681031.7007 % 0.06558 03:00
  • Uniswap 116.22 753766667 % -0.42121 03:05
  • Wrapped Bitcoin 544524 150450.1842313 % -0.84661 03:04
  • Chainlink 143.46 517099971.23056 % -1.78102 03:04
  • Toncoin 43.42 1473591410.7431 % 0.70861 03:04
  • Cosmos Hub 218.52 292586163.82743 % 1.36947 03:04
  • LEO Token 65.05 930916222.9 % -2.58486 03:04
  • Ethereum Classic 403.73 140240707.62661 % 1.43014 03:04
  • Stellar 2.07 26654898691.566 % -3.68819 03:04
  • Monero 3031.89 18147820.376415 % 0.95083 03:05
  • OKB 802.05 60000000 % -0.20805 03:04
  • Bitcoin Cash 2410.26 19353306.146651 % 0.43103 03:04
  • Filecoin 110 411582936 % -0.28398 03:04
  • Hedera 1.42 30568495833.432 % 1.60553 03:04
  • Lido DAO 46.01 863368806.69467 % -0.94474 03:04
  • Aptos 214.8 180071724.08594 % -1.69137 03:04
  • Quant 2408.93 14544176.164091 % 0.18055 03:04
  • Cronos 1.34 25263013692 % 0.37707 03:04
  • NEAR Protocol 37.99 866021029.72031 % -1.04631 03:04
  • VeChain 0.452698 72511146418 % 0.35283 03:04
  • Arbitrum 24.37 1275000000 % -7.47338 03:04
  • Algorand 4.27 7145789242.0244 % -1.58888 03:04
  • Internet Computer 99.79 298100943.47977 % -0.19595 03:04
  • ApeCoin 80.21 368593750 % -0.90128 03:04
  • EOS 22.85 1100229085.6306 % -0.40286 03:04
  • Fantom 8.86 2784508283.7345 % -3.2393 03:04
  • The Graph 2.71 8891829958.2183 % -4.21033 03:04
  • Stacks 16.8 1368623285.9582 % -5.55178 03:04
  • The Sandbox 12.13 1820281926.2233 % -0.00661 03:04
  • Decentraland 11.31 1824380912.0915 % -0.39301 03:04
  • MultiversX 817.18 25215267 % -1.2479 03:04
  • Theta Network 20.48 1000000000 % 1.36233 03:04
  • Aave 1417.97 14352044.344038 % -0.97014 03:04
  • Frax 19.18 1044853133.2588 % 0.02138 03:04
  • Tezos 21.58 924733770.60318 % -0.55447 03:04
  • Flow 19.12 1036200000 % 0.28813 03:04
  • ImmutableX 20.94 914163545.54002 % -4.28586 03:04
  • Axie Infinity 161.08 115661358.61362 % -0.26213 03:04
  • NEO 236.23 70530000 % -1.6423 03:05
  • Rocket Pool 851.7 19257025.547118 % -0.29354 03:04
  • Conflux 7.39 2097547687.2652 % -8.83541 03:04
  • KuCoin 159.11 97158831.45732 % -0.10095 03:04
  • Synthetix Network 48.98 315614653.13952 % 0.23267 03:04
  • WhiteBIT Token 102.29 144118517.10815 % -0.17352 03:04
  • BitDAO 10.07 1433909320.2107 % -0.98814 03:04
  • Terra Luna Classic 0.00243246 5892220357068.6 % 0.743 03:04
  • Gate 99.21 140973058.65505 % -0.26347 03:04
  • USDD 18.97 725332035.84225 % 0.10239 03:04
  • Optimism 43.2 314844141 % -1.8612 03:04
  • Klaytn 4.39 3082099288.0788 % -0.84013 03:04
  • Kaspa 0.765275 17662493008 % 19.54023 03:04
  • Curve DAO 17.44 771295627 % -3.53766 03:04
  • Bitcoin SV 692.55 19266076.644239 % -0.01277 03:04
  • PancakeSwap 72.06 182353681.05892 % 1.28111 03:04
  • Mina Protocol 14.7 877493218.84004 % -1.73148 03:04
  • Dash 1118.5 11213705.310366 % -2.82133 03:05
  • Chiliz 2.34 5344064580 % 1.13959 03:05
  • GMX 1440.28 8600155.2458412 % -1.4393 03:04
  • Frax Share 168.33 71225260.452957 % -1.42792 03:05
  • IOTA 4.28 2779530283.2778 % 1.25328 03:04
  • eCash 0.00061569 19349398423303 % 2.5609 03:04
  • Maker 13164.33 901310.94728931 % -0.72544 03:04
  • BitTorrent 1.21E-5 9.51421714286E+14 % -0.78603 03:05
  • Huobi 70.61 162336522.3 % 0.91266 03:04
  • XDC Network 0.802486 13825879927.2 % -2.09915 03:05
  • Bitget Token 7.69 1400001000 % -0.40593 03:01
  • cETH 699.85 14653341.943564 % -0.67429 03:04
  • Zilliqa 0.615529 16306686715.139 % 8.96767 03:04
  • PAX Gold 37882 256999.65 % 0.04105 03:04
  • Tokenize Xchange 121.53 79995999.945184 % -0.70466 03:03
  • SingularityNET 7.97 1206121857.262 % -4.85375 03:04
  • Trust Wallet 22.81 416649900 % -0.91769 03:04
  • Tether Gold 37915 246524.33 % -0.21301 03:04
  • cUSDC 0.437879 21179046314.97 % 0.00937 03:04
  • Loopring 7.31 1245991468.9425 % 4.40325 03:04
  • Render 25.06 361444954.1088 % -3.64863 03:04
  • Osmosis 15.51 556694189 % -0.0987 03:04
  • Mask Network 112.73 76150000 % -8.25166 03:04
  • 1inch 10.27 828295536.10488 % -3.30893 03:04
  • THORChain 28.24 300700561 % 1.48774 03:05
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren sitelerdeneme bonusu